- Home
- Where to farm
- Mutiny Stretch Goals Cache
Where to farm
Mutiny Stretch Goals Cache
Earlier season39 items can come from here, in Year 7 Season 3. This may not drop any more.
Drop chances
| Beacon | 1.4% |
|---|---|
| Birdie's Quick Fix Pack | <0.1% |
| Bittersweet | 1.4% |
| Blacklisters | <0.1% |
| Dodge City Gunslinger's Holster | 1.4% |
| Eagle Bearer | <0.1% |
| Liberty | 1.4% |
| Nemesis | 1.4% |
| Ouroboros | <0.1% |
| Provocator | <0.1% |
| Regulus | <0.1% |
| Ridgeway's Pride | 1.4% |
| Tempest | <0.1% |
| The Bighorn | <0.1% |
| The Chatterbox | 1.4% |
| The Ravenous | <0.1% |
| Tinkerer | <0.1% |
| Bell Ringer | 0.25% |
| Caretaker | 0.75% |
| Chill Out | 0.75% |
| Equalizer | 22.2% |
| Festive Delivery | 0.25% |
| First Sight | 0.25% |
| Froth | 22.2% |
| Handbasket | 0.75% |
| Hunter-Killer | 0.25% |
| Huntsman | 0.75% |
| Lexington | 1% |
| Lockdown | 22.2% |
| Oh Carol | 0.25% |
| Quickstep | 0.75% |
| Salvo | 22.2% |
| Shield Splinterer | 0.75% |
| Slingshot | 0.25% |
| Snow Machine | 0.25% |
| Stack Broker | 1% |
| The Harvest | 0.75% |
| The Sleigher | 0.25% |
| Turmoil | 0.75% |
Weapons
BittersweetTransfusion
Eagle BearerEagle's Strike
LibertyLiberty or Death
NemesisElectromagnetic Accelerator
OuroborosRule Them All
RegulusRegicide
TempestRestrained
The BighornBig Game Hunter
The ChatterboxIncessant Chatter
The RavenousGeri and Freki
CaretakerPerfect Killer
FrothPerfect Immobilize
HuntsmanPerfect Frenzy
LockdownPerfect Immobilize
Oh CarolTwinkling Lights
QuickstepSport Mode
Shield SplintererPerfect Optimist
The SleigherHidden Rock
Gear
BeaconBond
Birdie's Quick Fix PackCombat Medic
BlacklistersOstracize
Dodge City Gunslinger's HolsterQuick Draw
ProvocatorChallenger
Ridgeway's PrideBleeding Edge
TinkererAbridged
EqualizerPerfect Obliterate
Festive DeliveryFireworks Show
Hunter-KillerPerfect Intimidate
Snow MachineFlurry
TurmoilBewildered
Events and targeted loot rotate; a chance is per drop. Everywhere else to farm






