- Home
- Where to farm
- Prestige Rise Up Stretch Goals Cache
Where to farm
Prestige Rise Up Stretch Goals Cache
Earlier season33 items can come from here, in Year 8 Season 1. This may not drop any more.
Drop chances
| Agitator | 3.6% |
|---|---|
| Birdie's Quick Fix Pack | 0.23% |
| Blacklisters | 0.23% |
| Dodge City Gunslinger's Holster | 3.6% |
| Eagle Bearer | 0.23% |
| Investor | 3.6% |
| Liberty | 3.6% |
| Nemesis | 3.6% |
| Ouroboros | 0.23% |
| Provocator | 0.23% |
| Regulus | 0.23% |
| Ridgeway's Pride | 3.6% |
| Sheriff | 0.23% |
| Tempest | 0.23% |
| The Bighorn | 0.23% |
| The Chatterbox | 3.6% |
| The Ravenous | 0.23% |
| Tinkerer | 0.23% |
| Bulldog | 22.2% |
| Caretaker | 9.1% |
| Chill Out | 9.1% |
| First Bloom | 9.1% |
| Handbasket | 9.1% |
| Huntsman | 9.1% |
| Interchange | 22.2% |
| Lexington | 9.1% |
| Quickstep | 9.1% |
| Robin | 22.2% |
| Shield Splinterer | 9.1% |
| Stack Broker | 9.1% |
| The Harvest | 9.1% |
| Trader | 22.2% |
| Turmoil | 9.1% |
Weapons
AgitatorPerturb
Eagle BearerEagle's Strike
LibertyLiberty or Death
NemesisElectromagnetic Accelerator
OuroborosRule Them All
RegulusRegicide
SheriffAutentico
TempestRestrained
The BighornBig Game Hunter
The ChatterboxIncessant Chatter
The RavenousGeri and Freki
CaretakerPerfect Killer
First BloomBlossom Harvest
HuntsmanPerfect Frenzy
InterchangePerfect Back and Forth
QuickstepSport Mode
Shield SplintererPerfect Optimist
TraderPerfect Back and Forth
Gear
Birdie's Quick Fix PackCombat Medic
BlacklistersOstracize
Dodge City Gunslinger's HolsterQuick Draw
InvestorSlotted
ProvocatorChallenger
Ridgeway's PrideBleeding Edge
TinkererAbridged
BulldogPerfect Composure
RobinPerfect Gunslinger
TurmoilBewildered
Events and targeted loot rotate; a chance is per drop. Everywhere else to farm



