- Home
- Where to farm
- Prometheus Terminal
Where to farm
Prometheus Terminal
22 items can come from here.
Drop chances
| Claws Out | 16.7% |
|---|---|
| Cloak | 16.7% |
| Contractor's Gloves | 16.7% |
| Deathgrips | 16.7% |
| Eagle's Grasp | 16.7% |
| Emperor's Guard | 16.7% |
| Firm Handshake | 16.7% |
| Forge | 16.7% |
| Fox's Prayer | 16.7% |
| Grease | 16.7% |
| Lightning Rod | 14.3% |
| Mozambique Special | 14.3% |
| Nightwatcher | 16.7% |
| Orbit | 14.3% |
| Pícaro's Holster | 16.7% |
| Prophet | 14.3% |
| Punch Drunk | 16.7% |
| Salvo | 16.7% |
| Spot-on | 16.7% |
| TDI "Kard" Custom | 14.3% |
| The Hollow Man | 16.7% |
| Visionario | 16.7% |
Weapons
Lightning RodPerfect Salvage
Mozambique SpecialPerfect Breadbasket
OrbitPerfect Finisher
ProphetPerfect Determined
Gear
Events and targeted loot rotate; a chance is per drop. Everywhere else to farm