- Home
- Where to farm
- Rank Up Cache
Where to farm
Rank Up Cache
Earlier season34 items can come from here, in Year 7 Season 2. This may not drop any more.
Drop chances
| Birdie's Quick Fix Pack | <0.1% |
|---|---|
| Dodge City Gunslinger's Holster | 1.4% |
| Eagle Bearer | <0.1% |
| Liberty | 1.4% |
| Nemesis | 1.4% |
| Ouroboros | <0.1% |
| Overdogs | 1.4% |
| Provocator | <0.1% |
| Regulus | <0.1% |
| Ridgeway's Pride | 1.4% |
| Shroud | 1.4% |
| The Bighorn | <0.1% |
| The Chatterbox | 1.4% |
| The Ravenous | <0.1% |
| Tinkerer | <0.1% |
| Achilles | 22.2% |
| Caretaker | 0.5% |
| Chill Out | 0.5% |
| Festive Delivery | 0.5% |
| First Sight | 0.5% |
| Handbasket | 0.5% |
| Hunter-Killer | 0.5% |
| Huntsman | 0.5% |
| Instigator | 22.2% |
| Lexington | 3% |
| Oh Carol | 0.5% |
| Shield Splinterer | 0.5% |
| Sleight | 22.2% |
| Slingshot | 0.5% |
| Snow Machine | 0.5% |
| Spot-on | 22.2% |
| The Harvest | 0.5% |
| The Sleigher | 0.5% |
| Turmoil | 0.5% |
Weapons
Eagle BearerEagle's Strike
LibertyLiberty or Death
NemesisElectromagnetic Accelerator
OuroborosRule Them All
RegulusRegicide
ShroudHigh Priority Target
The BighornBig Game Hunter
The ChatterboxIncessant Chatter
The RavenousGeri and Freki
AchillesPerfect Soft Spot
CaretakerPerfect Killer
HuntsmanPerfect Frenzy
InstigatorPerfect Soft Spot
Oh CarolTwinkling Lights
Shield SplintererPerfect Optimist
The SleigherHidden Rock
Gear
Birdie's Quick Fix PackCombat Medic
Dodge City Gunslinger's HolsterQuick Draw
OverdogsWeakest Link
ProvocatorChallenger
Ridgeway's PrideBleeding Edge
TinkererAbridged
Festive DeliveryFireworks Show
Hunter-KillerPerfect Intimidate
SleightPerfect Protected Reload
Snow MachineFlurry
TurmoilBewildered
Events and targeted loot rotate; a chance is per drop. Everywhere else to farm




