- Home
- Where to farm
- Rise Up Stretch Goals Cache
Where to farm
Rise Up Stretch Goals Cache
Earlier season41 items can come from here, in Year 8 Season 1. This may not drop any more.
Drop chances
| Agitator | 1.4% |
|---|---|
| Birdie's Quick Fix Pack | <0.1% |
| Blacklisters | <0.1% |
| Dodge City Gunslinger's Holster | 1.4% |
| Eagle Bearer | <0.1% |
| Investor | 1.4% |
| Liberty | 1.4% |
| Nemesis | 1.4% |
| Ouroboros | <0.1% |
| Provocator | <0.1% |
| Regulus | <0.1% |
| Ridgeway's Pride | 1.4% |
| Sheriff | <0.1% |
| Tempest | <0.1% |
| The Bighorn | <0.1% |
| The Chatterbox | 1.4% |
| The Ravenous | <0.1% |
| Tinkerer | <0.1% |
| Bell Ringer | 0.33% |
| Bulldog | 22.2% |
| Caretaker | 0.6% |
| Chill Out | 0.6% |
| Festive Delivery | 0.33% |
| First Bloom | 0.6% |
| First Sight | 0.33% |
| Handbasket | 0.6% |
| Hunter-Killer | 0.33% |
| Huntsman | 0.6% |
| Interchange | 22.2% |
| Lexington | 1% |
| Oh Carol | 0.33% |
| Quickstep | 0.6% |
| Robin | 22.2% |
| Shield Splinterer | 0.6% |
| Slingshot | 0.33% |
| Snow Machine | 0.33% |
| Stack Broker | 1% |
| The Harvest | 0.6% |
| The Sleigher | 0.33% |
| Trader | 22.2% |
| Turmoil | 0.6% |
Weapons
AgitatorPerturb
Eagle BearerEagle's Strike
LibertyLiberty or Death
NemesisElectromagnetic Accelerator
OuroborosRule Them All
RegulusRegicide
SheriffAutentico
TempestRestrained
The BighornBig Game Hunter
The ChatterboxIncessant Chatter
The RavenousGeri and Freki
CaretakerPerfect Killer
First BloomBlossom Harvest
HuntsmanPerfect Frenzy
InterchangePerfect Back and Forth
Oh CarolTwinkling Lights
QuickstepSport Mode
Shield SplintererPerfect Optimist
The SleigherHidden Rock
TraderPerfect Back and Forth
Gear
Birdie's Quick Fix PackCombat Medic
BlacklistersOstracize
Dodge City Gunslinger's HolsterQuick Draw
InvestorSlotted
ProvocatorChallenger
Ridgeway's PrideBleeding Edge
TinkererAbridged
BulldogPerfect Composure
Festive DeliveryFireworks Show
Hunter-KillerPerfect Intimidate
RobinPerfect Gunslinger
Snow MachineFlurry
TurmoilBewildered
Events and targeted loot rotate; a chance is per drop. Everywhere else to farm






