- Home
- Where to farm
- Winter event: Gear Cache
Where to farm
Winter event: Gear Cache
Earlier season27 items can come from here, in Year 7 Season 3. This may not drop any more.
Drop chances
| Beacon | 14.3% |
|---|---|
| Bittersweet | 14.3% |
| Dodge City Gunslinger's Holster | 14.3% |
| Eagle Bearer | 33.3% |
| Liberty | 14.3% |
| Nemesis | 14.3% |
| Ouroboros | 33.3% |
| Regulus | 33.3% |
| Ridgeway's Pride | 14.3% |
| The Chatterbox | 14.3% |
| Caretaker | 14.3% |
| Chill Out | 11.1% |
| Festive Delivery | 11.1% |
| First Sight | 11.1% |
| Handbasket | 14.3% |
| Hunter-Killer | 14.3% |
| Huntsman | 14.3% |
| Lexington | 14.3% |
| Oh Carol | 11.1% |
| Quickstep | 11.1% |
| Shield Splinterer | 14.3% |
| Slingshot | 11.1% |
| Snow Machine | 11.1% |
| The Harvest | 11.1% |
| The Sleigher | 11.1% |
| Turmoil | 14.3% |
Weapons
BittersweetTransfusion
Eagle BearerEagle's Strike
LibertyLiberty or Death
NemesisElectromagnetic Accelerator
OuroborosRule Them All
RegulusRegicide
The ChatterboxIncessant Chatter
CaretakerPerfect Killer
HuntsmanPerfect Frenzy
Oh CarolTwinkling Lights
QuickstepSport Mode
Shield SplintererPerfect Optimist
The SleigherHidden Rock
Gear
BeaconBond
Dodge City Gunslinger's HolsterQuick Draw
Ridgeway's PrideBleeding Edge
Festive DeliveryFireworks Show
Hunter-KillerPerfect Intimidate
Snow MachineFlurry
TurmoilBewildered
Events and targeted loot rotate; a chance is per drop. Everywhere else to farm





