- Home
- Where to farm
- Year 6 Season 1: First Rogue Cache
Where to farm
Year 6 Season 1: First Rogue Cache
Earlier season10 items can come from here, in Year 6 Season 1. This may not drop any more.
Drop chances
| Acosta's Kneepads | 5% |
|---|---|
| Overlord | 5% |
| Bober | 22.2% |
| Eagle's Grasp | 22.2% |
| Like Glue | 22.2% |
| Thorn | 22.2% |
| SPAS-12 | 11.1% |
| SPAS-12 Replica | 11.1% |
| Super 90 | 11.1% |
| Super 90 Replica | 11.1% |
Weapons
Gear
Acosta's KneepadsEscape Plan
BoberPerfect Entrench
Events and targeted loot rotate; a chance is per drop. Everywhere else to farm






