Shotgun
SASG-12
SASG-12
High-EndShotgun
Core
Damage to Armormax 12%
Base stats
| Class | Shotgun |
|---|---|
| Family | SASG-12 |
| RPM | 300 |
| Base damage | 180,000 |
| Magazine | 7 |
| Reload | 2.6 s |
| Optimal range | 9 m |
| Headshot multiplier | ×1.2 |
| Game version | TU22 |
Where to get it
World drop.
Shotgun
SASG-12
Core
| Class | Shotgun |
|---|---|
| Family | SASG-12 |
| RPM | 300 |
| Base damage | 180,000 |
| Magazine | 7 |
| Reload | 2.6 s |
| Optimal range | 9 m |
| Headshot multiplier | ×1.2 |
| Game version | TU22 |
World drop.